| Print |
Company statement of financial position
at June 30
Note | 2012 R’000 |
2011 R’000 |
|||
ASSETS | |||||
Non-current assets | 6 658 751 | 7 707 370 | |||
Interest in subsidiaries | 6 | 6 547 207 | 7 595 826 | ||
Interest in joint ventures | 7 | 4 540 | 4 540 | ||
Interest in associates | 8 | 106 654 | 106 654 | ||
Investments | 9 | 350 | 350 | ||
Current assets | |||||
Cash and cash equivalents | 89 628 | 97 013 | |||
Total assets | 6 748 379 | 7 804 383 | |||
EQUITY AND LIABILITIES | |||||
Capital and reserves | 10 | 6 737 901 | 7 793 792 | ||
Current liabilities | |||||
Trade and other payables | 10 478 | 10 591 | |||
Total equity and liabilities | 6 748 379 | 7 804 383 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |