| Print |
Consolidated income statement
for the year ended June 30
Note | 2012 R’000 |
2011 R’000 |
|||||
Revenue | 1 | 133 533 633 | 118 482 736 | ||||
Cost of revenue | (106 241 730) | (93 930 778) | |||||
Gross profit | 27 291 903 | 24 551 958 | |||||
Other income | 646 058 | 451 623 | |||||
Operating expenses | (20 923 733) | (18 879 268) | |||||
Sales and distribution expenses | (13 993 709) | (12 541 784) | |||||
Administration expenses | (4 365 840) | (4 201 258) | |||||
Other expenses | (2 564 184) | (2 136 226) | |||||
Trading profit | 7 014 228 | 6 124 313 | |||||
Share-based payment expense | (121 524) | (62 652) | |||||
Profit on partial disposal of investment in Mumbai International Airport Private Limited | 399 100 | – | |||||
Acquisition costs | (17 762) | (24 297) | |||||
Net capital items | (133 743) | (189 453) | |||||
Operating profit | 2 | 7 140 299 | 5 847 911 | ||||
Net finance charges | 3 | (784 666) | (644 010) | ||||
Finance income | 46 256 | 69 905 | |||||
Finance charges | (830 922) | (713 915) | |||||
Share of profit of associates | 77 298 | 98 417 | |||||
Dividends received | 43 733 | 32 948 | |||||
Share of current year earnings | 33 565 | 65 469 | |||||
Profit before taxation | 6 432 931 | 5 302 318 | |||||
Taxation | 4 | (1 695 458) | (1 528 169) | ||||
Current and deferred taxation | (1 595 702) | (1 395 682) | |||||
Secondary taxation on companies | (99 756) | (132 487) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Profit for the year | 4 737 473 | 3 774 149 | |||||
Attributable to | |||||||
Shareholders of the Company | 4 442 902 | 3 538 748 | |||||
Minority shareholders | 294 571 | 235 401 | |||||
4 737 473 | 3 774 149 | ||||||
Basic earnings per share (cents) | 5 | 1 431,7 | 1 110,5 | ||||
Diluted earnings per share (cents) | 5 | 1 428,4 | 1 107,2 | ||||
Headline earnings per share (cents) | 5 | 1 474,2 | 1 157,4 | ||||
Diluted headline earnings per share (cents) | 5 | 1 470,8 | 1 153,9 | ||||
Normalised headline earnings per share (cents) | 5 | 1 352,3 | 1 157,4 | ||||
Dividends per share (cents) | 6 | 702,0 | 480,0 |