The Bidvest Group Limited ANNUAL INTEGRATED REPORT 2012
Download options
Search

 

|  Print  |


Shareholder information

as at June 30 2012


 

Beneficial shareholding   Number of  
shares  
held  
%  
of shares  
issued  
% of  
effective  
holding  
Major shareholders holding 1% or more of the shares in issue        
Government Employees Pension Fund (GEPF)  56 858 609   17,35   18,23  
State Street Bank and Trust   33 019 988   10,08   10,58  
BB Investment Company (Pty) Limited   14 340 371   4,38    
SSB Client Omnibus   14 281 786   4,36   4,58  
Dinatla Investment Holdings   9 795 275   2,99   3,14  
Northern Trust Company London   9 499 119   2,90   3,05  
JP Morgan Chase Bank London   8 935 957   2,73   2,86  
Vanguard Emerging Markets   5 507 127   1,68   1,77  
Sanlam   5 025 837   1,53   1,61  
Genesis Emerging Markets   4 269 780   1,30   1,37  
JP Morgan Chase Bank Omnibus clients   4 048 079   1,24   1,30  
JP Morgan Bank Luxembourg   3 744 900   1,14   1,20  
Bank of New York 15 Omnibus Account   3 704 218   1,13   1,19  
Old Mutual Life Assurance Company South Africa   3 697 497   1,13   1,19  
Bank of New York   3 686 404   1,12   1,18  
  180 414 947   55,06   53,25  
Investment management holdings        
Fund managers managing 3% or more of the shares in issue        
Public Investment Corporation   44 033 615   13,44   14,12  
Lazard Asset Management LLC Group   20 418 131   6,23   6,55  
Sanlam Investment Management   19 863 127   6,06   6,37  
Coronation Asset Management (Pty) Limited   16 408 643   5,01   5,26  
Genesis Investment Management   15 509 753   4,73   4,97  
BB Investment Company (Proprietary) Limited   14 340 371   4,38    
JP Morgan Asset Management Group   10 675 589   3,26   3,42  
Momentum Asset Management   10 456 254   3,19   3,35  
Old Mutual Investment Group South Africa   10 396 113   3,17   3,33  
  162 101 596   49,47   47,37  
Shares in issue        
Total number in issue   327 734 929      
BB Investment Company (Pty) Limited (treasury shares)  (14 340 371)     
The Bidvest Incentive Scheme   (1 442 026)     
Effective number of shares in issue   311 952 532      
       
      Number of  
shares held  
%  
of shares  
issued  
Shareholder categories          
Pension funds       142 956 825   43,62  
Unit trusts/mutual fund       90 330 597   27,56  
Other managed funds       25 226 143   7,70  
Private investors       15 275 987   4,66  
Sovereign wealth       11 531 159   3,52  
Black economic empowerment       9 795 275   2,99  
Local authority       8 452 711   2,58  
Insurance companies       7 759 226   2,37  
Investment trust       4 182 095   1,28  
Charity       2 908 210   0,89  
University       2 166 765   0,66  
American depositary receipts       1 055 073   0,32  
Corporate       293 008   0,09  
Exchange traded fund       130 431   0,04  
Hedge fund       45 903   0,01  
Remainder       5 625 521   1,71  
      327 734 929   100,00  
Geographic split of beneficial shareholders          
South Africa       194 829 519   59,45  
United States of America and Canada       67 910 102   20,72  
United Kingdom       13 390 097   4,08  
Rest of Europe       22 485 445   6,86  
Rest of the world       29 119 766   8,89  
      327 734 929   100,00  
    Number of  
members  
% of all  
members  
Number of  
shares held  
%  
of shares  
issued  
Analysis of shareholdings          
1 – 1 000   18 828   76,97   6 046 500   1,85  
1 001 – 10 000    4 566   18,67   12 961 581   3,95  
10 001 – 100 000    819   3,35   25 103 018   7,66  
100 001 – 1 000 000   199   0,81   56 180 601   17,14  
1 000 001 – and more    49   0,20   227 443 229   69,40  
    24 461   100,00   327 734 929   100,00  
Shareholder spread          
Public shareholders   24 440   99,92   298 708 544   91,14  
Non-public shareholders   21   0,08   29 026 385   8,86  
The Bidvest Incentive Scheme   1   –   1 442 026   0,44  
BB Investment Company (Pty) Limited   1   –   14 340 371   4,38  
Dinatla Investment Holdings   1   –   9 795 275   2,99  
Directors and family trusts   18   0,08   3 448 713   1,05  
  24 461   100,00   327 734 929   100,00