| Print |
Global footprint
Click here or on the image to view the larger version
We are an international services trading and distribution company, operating on five continents and employing 105 000 people. | ||||||||||||
|
Asia Pacific | Europe | Southern Africa | Total | |
Revenue | ||||
2012 (R’000) | 23 493 350 | 41 592 096 | 72 149 575 | 137 235 021 |
2011 | 19 563 066 | 35 063 588 | 66 856 713 | 121 483 367 |
% change | 20,1 | 18,6 | 7,9 | 13,0 |
Trading profit (i) | ||||
2012 (R’000) | 1 000 042 | 886 342 | 5 127 844 | 7 014 228 |
2011 | 833 125 | 822 897 | 4 468 291 | 6 124 313 |
% change | 20,0 | 7,7 | 14,8 | 14,5 |
Operating assets | ||||
2012 (R’000) | 6 518 290 | 9 407 127 | 25 857 881 | 41 783 298 |
2011 | 5 083 565 | 7 734 383 | 23 645 304 | 36 463 252 |
% change | 28,2 | 21,6 | 9,4 | 14,6 |
Operating liabilities | ||||
2012 (R’000) | 3 489 221 | 7 220 471 | 12 669 616 | 23 379 308 |
2011 | 2 860 502 | 6 177 563 | 10 646 291 | 19 684 356 |
% change | 22,0 | 16,9 | 19,0 | 18,8 |
Depreciation | ||||
2012 (R’000) | 201 209 | 387 342 | 1 121 812 | 1 710 363 |
2011 | 152 517 | 379 249 | 1 024 527 | 1 556 293 |
% change | 31,9 | 2,1 | 9,5 | 9,9 |
Capital expenditure | ||||
2012 (R’000) | 300 636 | 459 999 | 1 713 799 | 2 474 434 |
2011 | 317 506 | 354 957 | 2 063 643 | 2 736 106 |
% change | (5,3) | 29,6 | (17,0) | (9,6) |
Amortisation and impairments of intangible assets | ||||
2012 (R’000) | 9 912 | 59 640 | 63 931 | 133 483 |
2011 | 6 982 | 213 753 | 51 580 | 272 315 |
% change | 42,0 | (72,1) | 23,9 | (51,0) |
Goodwill and intangible assets | ||||
2012 (R’000) | 1 640 194 | 5 407 569 | 1 263 191 | 8 310 954 |
2011 | 1 183 288 | 4 673 511 | 1 170 131 | 7 026 930 |
% change | 38,6 | 15,7 | 8,0 | 18,3 |
Employee benefits and remuneration | ||||
2012 (R’000) | 1 842 069 | 3 844 643 | 9 191 558 | 14 878 270 |
2011 | 1 480 276 | 3 330 739 | 8 434 925 | 13 245 940 |
% change | 24,4 | 15,4 | 9,0 | 12,3 |
Number of employees | ||||
2012 | 4 486 | 11 506 | 89 111 | 105 103 |
2011 | 4 056 | 10 764 | 90 237 | 105 057 |
% change | 10,6 | 6,9 | (1,2) | – |
(i) trading profit excluding share based payments. |