Highlights | Message to shareholders   | Divisional review   | Downloads | Consolidated balance sheet
Consolidated income statement | Consolidated cash flow statement | Consolidated statement of changes in equity | Segmental analysis
 
 
Segmental analysis
for the year ended June 30
 
R’000 2007   2006 Percentage
change
REVENUE        
Bidfreight 18 994 985    15 601 922  21,7% 
Bidserv 5 393 090    4 639 395  16,2%
Bidvest Europe 29 962 516    22 132 036  35,4% 
Bidvest Asia Pacific 8 863 650    6 505 802  36,2% 
Bidfood 3 845 772    3 344 173  15,0% 
Caterplus and Speciality 2 593 194    2 197 632  18,0% 
Bidfood Ingredients 1 252 578    1 146 541  9,2% 
Bid Industrial and Commercial Products 8 565 131    6 895 764  24,2% 
Bidpaper Plus 1 823 822    1 844 784  (1,1%)
Bid Auto 18 689 283    16 197 055  15,4% 
Corporate 1 477 364    1 295 421  14,0% 
Namsov 469 974    378 430  24,2% 
Ontime Automotive 986 566    893 231  10,4% 
Investment and other income 20 824    23 760  (12,4%)
         
Revenue from continuing businesses 97 615 613    78 456 352  24,4% 
Revenue from businesses disposed of —    470 052   
Inter-Group eliminations (1 960 104)   (1 649 911)  
  95 655 509    77 276 493  23,8% 
OPERATING PROFIT        
Bidfreight 596 352    536 917  11,1% 
Bidserv 669 411    562 433  19,0% 
Bidvest Europe 757 551    651 223  16,3% 
Bidvest Asia Pacific 346 554    219 403  58,0% 
Bidfood 279 814    263 829  6,1% 
Caterplus and Speciality 181 233    148 270  22,2% 
Bidfood Ingredients 98 581    115 559  (14,7%)
Bid Industrial and Commercial Products 742 670    498 889  48,9% 
Bidpaper Plus 226 899    214 671  5,7% 
Bid Auto 724 303    621 264  16,6% 
Corporate 203 230    108 698  87,0% 
Bidprop 82 471    58 039  42,1% 
Namsov 80 077    75 925  5,5% 
Ontime Automotive (3 348)   7 348  —  
Investment, other income and corporate costs 44 030    (32 614) —  
         
Trading profit from continuing businesses 4 546 784   3 677 327  23,6% 
Trading loss from businesses disposed of   (20 327)  
TRADING PROFIT 4 546 784   3 657 000  24,3% 
Net capital profits 15 493   44 901   
Impairment of goodwill and other intangibles (65 707)   (14 174)  
Negative goodwill arising on acquisition of subsidiary     3 780   
OPERATING PROFIT 4 496 570   3 691 507  21,8% 
Certain operations have been transferred between divisions. Comparative results have been restated.
 
 
Top