...when Bidvest people take on a challenge
| | |
| |
| | |
 
Consolidated cash flow statement
for the year ended June 30
 
R000s 2008   2007  
Cash flows from operating activities    
Operating profit (including dividends from associates)  5 369 433   4 505 653  
Depreciation and other non-cash items 1 447 560   1 098 638  
Cash generated by operations before changes in working capital 6 816 993   5 604 291  
Changes in working capital (730 298)  (1 367 396) 
Cash generated by operations 6 086 695   4 236 895  
Net finance charges paid (1 237 784)  (472 697) 
Taxation paid (1 166 305)  (1 152 174) 
Distribution of share premium by Company (761 148)  (1 205 633) 
Dividends to minorities (22 995)  (27 786) 
  2 898 463   1 378 605  
Cash flows from investment activities    
Net additions to vehicle rental fleet (215 948)  (134 050) 
Net additions to property, plant and equipment (2 341 458)  (1 723 174) 
Net additions to intangible assets (228 525)  (121 552) 
Net acquisition of subsidiaries, businesses, associates and investments (1 290 245)  (1 125 027) 
  (4 076 176)  (3 103 803) 
Cash flows from financing activities    
Proceeds from shares issued 47 972   494 094  
Net purchase of treasury shares (560 435)  (699 593) 
Net borrowings raised (repaid)  1 180 666   (129 751) 
  668 203   (335 250) 
Net decrease in cash and cash equivalents (509 510)  (2 060 448) 
Net cash and cash equivalents at the beginning of the year 616 465   2 546 995  
Currency adjustments 201 599   129 918  
Net cash and cash equivalents at the end of the year 308 554   616 465  
Net cash and cash equivalents are made up as follows:    
Cash on hand and in the bank 3 038 618   2 374 442  
Bank overdrafts included in short-term portion of borrowings (2 730 064)  (1 757 977) 
  308 554   616 465  
 
 
Top