...when Bidvest people take on a challenge
| | |
| |
| | |
 
Segmental analysis
for the year ended June 30  
 
          Percentage  
R000s   2008     2007   change  
REVENUE          
Bidfreight   21 992 703     18 772 454   17,2  
Bidserv   6 424 538     5 243 193   22,5  
Bidvest Europe   33 683 788     29 962 516   12,4  
Bidvest Asia Pacific   14 467 388     8 863 650   63,2  
Bidfood   4 418 919     3 733 227   18,4  
Caterplus and Speciality   2 925 383     2 480 649   17,9  
Bidfood Ingredients   1 493 536     1 252 578   19,2  
Bid Industrial and Commercial Products   9 403 025     8 369 157   12,4  
Bidpaper Plus   1 937 393     1 823 822   6,2  
Bid Auto   18 467 468     18 656 265   (1,0) 
Corporate   2 370 829     2 191 329   8,2  
Bidvest Namibia   1 377 328     1 183 940   16,3  
Ontime Automotive   973 259     986 566   (1,3) 
Investment and other income   20 242     20 823   (2,8) 
    113 166 051     97 615 613   15,9  
Inter-group eliminations   (2 688 500)     (1 960 1104)   
    110 477 551     95 655 509   15,5  
TRADING PROFIT          
Bidfreight   690 813     585 610   18,0  
Bidserv   838 659     660 046   27,1  
Bidvest Europe   879 844     757 551   16,1  
Bidvest Asia Pacific   551 403     346 554   59,1  
Bidfood   358 792     273 086   31,4  
Caterplus and Speciality   214 290     174 505   22,8  
Bidfood Ingredients   144 502     98 581   46,6  
Bid Industrial and Commercial Products   790 140     728 335   8,5  
Bidpaper Plus   220 192     226 899   (3,0) 
Bid Auto   742 994     724 473   2,6  
Corporate   262 029     244 230   7,3  
Bidvest Namibia   164 002     125 245   30,9  
Bidprop   98 650     78 304   26,0  
Ontime Automotive   (21 591)     (3 348)   
Investment, other income and corporate costs   20 968     44 030   (52,4) 
Trading profit   5 334 866     4 546 784   17,3  
Net capital items   9 041     (50 214)   
Operating profit   5 343 907     4 496 570   18,8  
 
 
Top