Shareholder Information

as at 30 June 2024

  Number of 
share held 
% of shares
issued
% of
effective
holding
Beneficial shareholding      
Major shareholders holding 3% or more of the shares in issue      
Government Employees Pension Fund (PIC) 69 869 962  20.53 20.56
GIC Asset Management Pte Ltd 17 141 803  5.04 5.04
WGI Emerging Markets Fund LLC 12 800 707  3.76 3.77
  99 812 472  29.33 29.37
Investment management holdings      
Fund managers holding 3% or more of the shares in issue      
PIC (Manager) 73 328 576  21.55 21.57
Westwood Global Investments LLC 22 208 045  6.53 6.53
GIC Asset Management Pte Ltd 17 141 803  5.04 5.04
BlackRock Inc 14 240 651  4.19 4.19
The Vanguard Group Inc 13 907 979  4.09 4.09
Lazard Asset Management LLC Group 12 797 499  3.76 3.77
Old Mutual Ltd 12 037 525  3.54 3.54
Sanlam Investment Management 10 332 040  3.04 3.04
  175 994 118  51.72 51.78
Shares in issue      
Total number in issue 340 274 346     
Bidvest Education Trust (386 604)    
Effective number of shares in issue 339 887 742     

 

Shareholder categories Number of
shares held
% of shares
issued
Pension Funds 111 882 146 32.88
Unit Trusts / Mutual Fund 96 534 646 28.37
Sovereign Wealth 32 464 901 9.54
Private Investor 25 933 564 7.62
Hedge Fund 13 737 242 4.04
Insurance Companies 10 248 449 3.01
Trading Position 9 748 052 2.86
Exchange-Traded Fund 9 246 625 2.72
Charity 5 525 989 1.62
American Depository Receipts 4 106 148 1.21
Custodians 2 705 136 0.79
Corporate Holding 1 933 496 0.57
Black Economic Empowerment 1 258 495 0.37
Others/Custodial/Unknown 14 949 457 4.39
  340 274 346 100.00
Geographic split of beneficial shareholders    
South Africa 169 129 460 49.70
North America 86 192 145 25.33
United Kingdom 16 511 326 4.85
Rest of Europe 26 805 261 7.88
Rest of World 41 636 154 12.24
  340 274 346 100.00

 

Analysis of shareholdings Number of
shareholders
% of all
shareholders
Number of
shares held
% of shares
issued
1 – 1 000 40 445 84.01 9 826 479 2.89
1 001 – 10 000 6 401 13.30 16 896 529 4.97
10 001 – 100 000 997 2.07 30 924 352 9.09
100 001 – 1 000 000 256 0.53 75 762 762 22.27
1 000 001 – and more 42 0.09 206 864 224 60.78
  48 141 100.00 340 274 346 100.00
Shareholder spread        
Public shareholders 48 133 99.98 339 308 393 99.72
Non-public shareholders 8 0.02 965 953 0.28
• Bidcorp Group Retirement Fund 4 0.01 327 067 0.10
• Bidvest Education Trust 1 0.00 386 604 0.11
Directors & Family Trust 3 0.01 252 282 0.07
  48 141 100.00 340 274 346 100.00