Shareholder Information

as at 30 June 2025

  Number of 
share held 
% of shares
issued
% of
effective
holding
Beneficial shareholding      
Major shareholders holding 3% or more of the shares in issue      
Government Employees Pension Fund (PIC) 70 442 431  20.70 20.73
GIC Asset Management Pte Ltd 16 741 898  4.92 4.93
WGI Emerging Markets Fund LLC 11 771 793  3.46 3.46
  98 956 122  29.08 29.11
Investment management holdings      
Fund managers holding 3% or more of the shares in issue      
PIC (Manager) 74 541 267  21.91 21.93
Westwood Global Investments LLC 21 376 598  6.28 6.29
GIC Asset Management Pte Ltd 16 741 898  4.92 4.93
BlackRock Inc 15 407 175  4.53 4.53
The Vanguard Group Inc 14 187 148  4.17 4.17
Lazard Asset Management LLC Group 17 251 892  5.07 5.08
Old Mutual Ltd 12 404 478  3.65 3.65
Sanlam Investment Management 10 325 627  3.03 3.04
  182 236 083  53.56 53.62
Shares in issue      
Total number in issue 340 274 346     
Bidvest Education Trust (386 604)    
Effective number of shares in issue 339 887 742     

 

Shareholder categories Number of
shares held
% of shares
issued
Pension Funds 116 107 895 34.12
Unit Trusts / Mutual Fund 89109 984 26.19
Sovereign Wealth 28 548 147 8.39
Private Investor 26 478 026 7.78
Hedge Fund 12 766 017 3.75
Insurance Companies 9 032 836 2.65
Trading Position 8 774 441 2.58
Exchange-Traded Fund 10 959 034 3.22
Charity 5 441 756 1.60
American Depository Receipts 4 792 752 1.41
Custodians 1588 894 0.47
Corporate Holding 1 898 316 0.56
Black Economic Empowerment 1 258 495 0.37
Others/Custodial/Unknown 23 517 753 6.91
  340 274 346 100.00
Geographic split of beneficial shareholders    
South Africa 170 097 547 49.99
North America 90 725 783 26.66
United Kingdom 12 485 958 3.67
Rest of Europe 21 594 628 6.35
Rest of World 45 370 430 13.33
  340 274 346 100.00

 

Analysis of shareholdings Number of
shareholders
% of all
shareholders
Number of
shares held
% of shares
issued
1 – 1 000 39 952 84.71 9 944 422 2.92
1 001 – 10 000 6 566 13.76 17 219 367 5.06
10 001 – 100 000 912 1.91 28 167 197 8.28
100 001 – 1 000 000 251 0.53 73 022 286 21.46
1 000 001 – and more 45 0.09 211 921 074 62.27
  47 726 100.00 340 274 346 100.00
Shareholder spread        
Public shareholders 47 720 99.99 339 475 314 99.77
Non-public shareholders 6 0.01 799 032 0.23
• Bidcorp Group Retirement Fund 2 0.00 102 522 0.03
• Bidvest Education Trust 1 0.00 386 604 0.11
Directors & Family Trust 3 0.01 309 909 0.09
  47 726 100.00 340 274 346 100.00