Consolidated condensed statement of cash flows |
| for the | Half year ended December 31 |
Year ended June 30 |
|||||||||
| R000s | 2011 Unaudited |
2010 Unaudited |
2011 Audited |
||||||||
| Cash flows from operating activities | 361 247 | 774 839 | 4 490 872 | ||||||||
| Operating profit | 3 542 973 | 2 835 688 | 5 847 911 | ||||||||
| Dividends from associates | 20 054 | 19 811 | 32 948 | ||||||||
| Acquisition costs | 1 405 | – | 24 297 | ||||||||
| Depreciation and amortisation | 981 822 | 916 173 | 1 811 698 | ||||||||
| Other non-cash items | (574 764) | (150 456) | 64 653 | ||||||||
| Cash generated by operations before changes in working capital | 3 971 490 | 3 621 216 | 7 781 507 | ||||||||
| Changes in working capital | (1 637 020) | (1 006 005) | 405 727 | ||||||||
| Cash generated by operations | 2 334 470 | 2 615 211 | 8 187 234 | ||||||||
| Net finance charges paid | (366 084) | (306 532) | (559 214) | ||||||||
| Taxation paid | (736 283) | (751 060) | (1 577 411) | ||||||||
| Dividends paid by – Company | (794 809) | (725 113) | (1 452 491) | ||||||||
| – subsidiaries | (76 047) | (57 667) | (107 246) | ||||||||
| Cash effects of investment activities | (1 043 847) | (1 660 868) | (3 877 688) | ||||||||
| Net additions to vehicle rental fleet | (320 126) | (33 142) | (282 940) | ||||||||
| Net additions to property, plant and equipment | (1 093 543) | (1 312 553) | (2 523 231) | ||||||||
| Net additions to intangible assets | (137 692) | (122 014) | (237 389) | ||||||||
| Net disposal (acquisition) of subsidiaries, businesses, associates and investments |
507 514 | (193 159) | (834 128) | ||||||||
| Cash effects of financing activities | 536 972 | 300 914 | (735 423) | ||||||||
| Proceeds from shares issued | 56 227 | – | – | ||||||||
| Net issue (purchase) of treasury shares | 113 436 | 87 544 | (1 426 546) | ||||||||
| Share buy back costs | – | – | (11 980) | ||||||||
| Net borrowings raised | 367 309 | 213 370 | 703 103 | ||||||||
| Net decrease in cash and cash equivalents | (145 628) | (585 115) | (122 239) | ||||||||
| Net cash and cash equivalents at the beginning of the period | 2 809 043 | 2 905 453 | 2 905 453 | ||||||||
| Exchange rate adjustment | 213 494 | (112 953) | 25 829 | ||||||||
| Net cash and cash equivalents at end of the period | 2 876 909 | 2 207 385 | 2 809 043 | ||||||||
| Net cash and cash equivalents comprise: | |||||||||||
| Cash and cash equivalents | 4 370 118 | 3 551 806 | 4 437 268 | ||||||||
| Bank overdrafts shown as short-term portion of interest bearing debt | (1 493 209) | (1 344 421) | (1 628 225) | ||||||||
| 2 876 909 | 2 207 385 | 2 809 043 | |||||||||
