Consolidated statement of financial position |
| as at | December 31 | June 30 | |||
| R000s | 2011 Unaudited |
2010 Unaudited |
2011 Audited |
||
| ASSETS | |||||
| Non-current assets | 23 354 333 | 19 735 948 | 21 860 236 | ||
| Property, plant and equipment | 12 451 215 | 10 770 264 | 11 603 183 | ||
| Intangible assets | 777 620 | 659 488 | 672 105 | ||
| Goodwill | 7 050 206 | 5 524 899 | 6 354 825 | ||
| Deferred tax asset | 310 423 | 447 918 | 390 792 | ||
| Defined benefit pension surplus | 91 840 | 129 850 | 111 692 | ||
| Interest in associates | 589 947 | 652 530 | 684 405 | ||
| Investments | 1 614 753 | 1 408 885 | 1 749 577 | ||
| Banking and other advances | 468 329 | 142 114 | 293 657 | ||
| Current assets | 29 298 887 | 23 812 631 | 25 969 682 | ||
| Vehicle rental fleet | 1 295 834 | 876 186 | 1 063 371 | ||
| Inventories | 10 213 490 | 8 446 739 | 8 750 609 | ||
| Short-term portion of banking and other advances | 180 755 | 202 310 | 154 279 | ||
| Trade and other receivables | 13 238 690 | 10 735 590 | 11 564 155 | ||
| Cash and cash equivalents | 4 370 118 | 3 551 806 | 4 437 268 | ||
| Total assets | 52 653 220 | 43 548 579 | 47 829 918 | ||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 21 097 711 | 18 150 811 | 18 456 992 | ||
| Attributable to shareholders of the Company | 20 210 157 | 17 447 298 | 17 669 264 | ||
| Minority shareholders | 887 554 | 703 513 | 787 728 | ||
| Non- current liabilities | 5 823 165 | 4 604 980 | 5 769 111 | ||
| Deferred tax liability | 441 516 | 411 324 | 507 505 | ||
| Life assurance fund | 33 116 | 40 469 | 34 014 | ||
| Long-term portion of borrowings | 4 449 657 | 3 357 587 | 4 391 429 | ||
| Post-retirement obligations | 384 316 | 367 324 | 381 332 | ||
| Long-term portion of provisions | 291 351 | 216 685 | 272 400 | ||
| Long term portion of operating lease liabilities | 223 209 | 211 591 | 182 431 | ||
| Current liabilities | 25 732 344 | 20 792 788 | 23 603 815 | ||
| Trade and other payables | 18 039 344 | 14 219 051 | 16 812 487 | ||
| Short-term portion of provisions | 253 360 | 298 193 | 237 471 | ||
| Vendors for acquisition | 5 539 | 539 | 539 | ||
| Taxation | 347 285 | 334 351 | 201 313 | ||
| Short-term portion of banking liabilities | 1 541 379 | 1 122 957 | 1 275 897 | ||
| Short-term portion of borrowings | 5 545 437 | 4 817 697 | 5 076 108 | ||
| Total equity and liabilities | 52 653 220 | 43 548 579 | 47 829 918 | ||
| Net tangible asset value per share (cents) | 3 985 | 3 516 | 3 444 | ||
| Net asset value per share (cents) | 6 505 | 5 447 | 5 718 | ||
