Consolidated income statement |
| for the | Half year ended December 31 |
Year ended June 30 |
||||
| R000s | 2011 Unaudited |
2010 Unaudited |
Percentage change |
2011 Audited |
||
| Revenue | 67 344 875 | 58 492 467 | 15,1 | 118 482 736 | ||
| Cost of revenue | (54 204 077) | (46 774 301) | (93 930 778) | |||
| Gross income | 13 140 798 | 11 718 166 | 24 551 958 | |||
| Other income | 339 958 | 286 460 | 451 623 | |||
| Operating expenses | (10 234 175) | (9 179 991) | (18 941 920) | |||
| Sales and distribution costs | (6 587 742) | (5 990 427) | (12 541 784) | |||
| Administration expenses | (2 398 940) | (2 129 438) | (4 263 910) | |||
| Other costs | (1 247 493) | (1 060 126) | (2 136 226) | |||
| Trading profit | 3 246 581 | 2 824 635 | 14,9 | 6 061 661 | ||
| Profit on partial sale of investment in Mumbai International Airport Private Limited |
399 100 | – | – | |||
| Acquisition costs | (1 405) | – | (24 297) | |||
| Net capital items | (101 303) | 11 053 | (189 453) | |||
| Operating profit | 3 542 973 | 2 835 688 | 24,9 | 5 847 911 | ||
| Net finance charges | (368 482) | (308 475) | (644 010) | |||
| Finance income | 39 997 | 26 195 | 69 905 | |||
| Finance charges | (408 479) | (334 670) | (713 915) | |||
| Share of profit of associates | 23 504 | 45 661 | 98 417 | |||
| Dividends received | 20 054 | 19 811 | 32 948 | |||
| Share of current year earnings | 3 450 | 25 850 | 65 469 | |||
| Profit before taxation | 3 197 995 | 2 572 874 | 24,3 | 5 302 318 | ||
| Taxation | (846 751) | (741 726) | (1 528 169) | |||
| Current and deferred taxation | (767 776) | (672 376) | (1 395 682) | |||
| Secondary taxation on companies | (78 975) | (69 350) | (132 487) | |||
| Profit for the period | 2 351 244 | 1 831 148 | 28,4 | 3 774 149 | ||
| Attributable to: | ||||||
| Shareholders of the Company | 2 199 663 | 1 729 630 | 27,2 | 3 538 748 | ||
| Minority shareholders | 151 581 | 101 518 | 235 401 | |||
| 2 351 244 | 1 831 148 | 28,4 | 3 774 149 | |||
| Shares in issue | ||||||
| Total (’000) | 310 706 | 320 306 | 309 021 | |||
| Weighted (’000) | 309 462 | 319 279 | 318 665 | |||
| Diluted weighted (’000) | 310 708 | 320 419 | 319 612 | |||
| Basic earnings per share (cents) | 710,8 | 541,7 | 31,2 | 1 110,5 | ||
| Diluted basic earnings per share (cents) | 708,0 | 539,8 | 31,2 | 1 107,2 | ||
| Headline earnings per share (cents) | 742,3 | 539,8 | 37,5 | 1 157,4 | ||
| Diluted headline earnings per share (cents) | 739,3 | 537,9 | 37,4 | 1 153,9 | ||
| Normalised headline earnings per share (cents) | 613,4 | 539,8 | 13,6 | 1 153,9 | ||
| Normal dividends per share (cents) | 280,0 | 225,0 | 24,4 | 480,0 | ||
| Special dividend per share (cents) | 80,0 | |||||
| HEADLINE EARNINGS | ||||||
| The following adjustments to profit attributable to shareholders were taken into account in the calculation of headline earnings and normalised headline earnings: |
||||||
| Profit attributable to shareholders of the Company | 2 199 663 | 1 729 630 | 27,2 | 3 538 748 | ||
| Impairment of property plant and equipment; goodwill and intangible assets |
9 829 | 3 519 | 140 004 | |||
| Property, plant and equipment | 8 146 | 922 | 27 027 | |||
| Goodwill | 4 127 | 2 855 | 3 571 | |||
| Intangible assets | – | – | 151 521 | |||
| Tax relief | (2 444) | (258) | (42 115) | |||
| Net loss (profit) on disposal of interests in subsidiaries and disposal and closure of businesses |
(4 948) | – | 84 | |||
| Loss (profit) on disposal, and impairment of investments in associates | 92 226 | (1 739) | 209 | |||
| Impairment of investments in associate | 96 700 | – | – | |||
| Net loss (profit) on change in shareholding in associates | (4 474) | (1 739) | 209 | |||
| Net loss (profit) on disposal of property, plant and equipment; and intangible assets |
425 | (7 946) | 9 114 | |||
| Property, plant and equipment | 1 752 | (13 091) | 5 642 | |||
| Intangible assets | – | – | 1 399 | |||
| Tax relief | (708) | 2 749 | (5 760) | |||
| Minority shareholders | (619) | 2 396 | 7 833 | |||
| Headline earnings | 2 297 195 | 1 723 464 | 33,3 | 3 688 159 | ||
| Profit on partial sale of investment in Mumbai International Airport Private Limited |
(399 100) | – | – | |||
| Normalised headline earnings* | 1 898 095 | 1 723 644 | 10,1 | 3 688 159 | ||
