Condensed statement of other comprehensive income |
| for the | Half year ended December 31 |
Year ended June 30 |
|||
| R000s | 2011 Unaudited |
2010 Unaudited |
2011 Audited |
||
| Profit for the period | 2 351 244 | 1 831 148 | 3 774 149 | ||
| Other comprehensive income (expense) | |||||
| Increase (decrease) in foreign currency translation reserve | 994 546 | (401 221) | 224 774 | ||
| Increase (decrease) in fair value of available-for-sale financial assets | 3 502 | (795) | (1 732) | ||
| Increase (decrease) in fair value of available-for-sale financial assets before taxation | 3 502 | (1 104) | (1 732) | ||
| Taxation | – | 309 | – | ||
| Total comprehensive income for the period | 3 349 292 | 1 429 132 | 3 997 191 | ||
| Attributable to: | |||||
| Shareholders of the Company | 3 188 070 | 1 332 766 | 3 765 319 | ||
| Minority shareholders | 161 222 | 96 366 | 231 872 | ||
| 3 349 292 | 1 429 132 | 3 997 191 | |||
